Today's follow-up queue
ranked by value at risk| Customer / Vehicle | Type | Trigger | Last touch | Status |
|---|---|---|---|---|
| M. Prpic — RAV4 2021VIN …8842 · Wasaga Beach | Safety recall | Fuel-pump recall open | no appt · 41 days | Recall — act now |
| D. Chartrand — Tacoma 2019VIN …5107 · Thornbury | Service due | Brakes + winter changeover | 18 mo since visit | Lapsed customer |
| S. Beauchamp — HighlanderLead #4471 · Meaford | Aged sales lead | Test-drove, no follow-up | 67 days cold | Reactivate |
| J. Vanderploeg — Corolla 2020VIN …3390 · Collingwood | Service due | Maintenance interval hit | due in 9 days | Send reminder |
| K. Osei — Tundra 2018VIN …7728 · Stayner | Aged sales lead | Trade-in quote, went quiet | 54 days cold | Reactivate |
| L. Marchetti — RAV4 HybridVIN …2015 · Blue Mtns | Service due | Reminder sent · booked | appt in 4 days | Booked |
| R. Aylward — Camry 2022VIN …6634 · Collingwood | Service due | Reminder sent · confirmed | appt tomorrow | Booked |
Alerts
auto-generated!
14 open recalls, no appointment
Safety recalls sitting unbooked. One text + one-tap booking link clears most of them. Toyota reimburses the labour — it's booked bay hours you're leaving on the table.
▲
38 service-due, never contacted
Customers past their interval with no reminder sent. Est. $47k in maintenance ROs walking to quick-lube shops.
▲
22 sales leads gone cold (60+ days)
Test-drives and trade quotes with no follow-up. A warm re-touch on even a third of them is real units. Auto-drafted, you approve.
✓
This week's reminders sent
31 service reminders + recall notices went out Monday. 11 already booked.
Reactivation, last 30 days
since board went liveEvery touch logged and timestamped — who was called, what was offered, who booked. The board doesn't replace your Toyota DMS; it reads from it and makes sure nothing warm goes cold.